Treatment Fees
We will ask for your permission before we start any treatment. We will give you a written treatment plan; we do require all payments to be kept up to date with treatment.
Please see a list of common items below.
| General Dentistry Fees | Fees |
|---|---|
| Clinical Assessment | £75 |
| New Patient Exam Adult | £75 |
| New Patient Exam Child | £50 |
| Treatment Coordinator Consultation | FREE |
| Root Canal Treatment | from £795 |
| Crowns | from £600 |
| Composite Fillings | from £150 |
| Orthodontic Treatment Fees | Fees |
|---|---|
| Clinical Assessment | £75 |
| New Patient Exam Adult | £75 |
| New Patient Exam Child | £40 |
| Treatment Coordinator Consultation | FREE |
| Root Canal Treatment | from £595 |
| Crowns | from £600 |
| Composite Fillings | from £135 |
| Cosmetic Dentistry Fees | Fees |
|---|---|
| Hygienist Visit | £89.50 |
| Hygienist Visit: Direct Access | £125 |
| Composite Bonding | £350 |
| Tooth whitening | £450 |
| Digital Smile Design | £695 |
| Dental Implant Treatment Fees | Fees |
|---|---|
| Implant Consultation | £75 |
| Dental Implants | from £2600 |
Get a loan in under 5 minutes!
It only takes 2 minutes to apply and you’ll get an answer straight away. Applying for a loan has never been easier.
Available for many treatments and for up to £30,000. Credit decisions will be subject to your individual circumstances. You must be over 18 and earn an income to apply.

